Cache
28
Total calls
6.40 ms
Total time
25
Total reads
3
Total writes
0
Total deletes
22
Total hits
3
Total misses
88 %
Hits/reads
Pools
cache.app 22
Adapter
Symfony\Component\Cache\Adapter\ApcuAdapter
Metrics
22
Calls
6.29 ms
Time
22
Reads
0
Writes
0
Deletes
22
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.30 ms | getItem() | [ "DeviceDetector-646regexes-bot" => true ] |
2 | 0.01 ms | getItem() | [ "bot646-all" => true ] |
3 | 0.16 ms | getItem() | [ "DeviceDetector-646regexes-os" => true ] |
4 | 0.02 ms | getItem() | [ "DeviceDetector-646regexes-feedreader" => true ] |
5 | 0.01 ms | getItem() | [ "feedreader646-all" => true ] |
6 | 0.09 ms | getItem() | [ "DeviceDetector-646regexes-mobileapp" => true ] |
7 | 0.01 ms | getItem() | [ "mobileapp646-all" => true ] |
8 | 0.02 ms | getItem() | [ "DeviceDetector-646regexes-mediaplayer" => true ] |
9 | 0.01 ms | getItem() | [ "mediaplayer646-all" => true ] |
10 | 0.01 ms | getItem() | [ "DeviceDetector-646regexes-pim" => true ] |
11 | 0.00 ms | getItem() | [ "pim646-all" => true ] |
12 | 0.14 ms | getItem() | [ "DeviceDetector-646regexes-browser" => true ] |
13 | 0.02 ms | getItem() | [ "DeviceDetector-646regexes-console" => true ] |
14 | 0.01 ms | getItem() | [ "console646-all" => true ] |
15 | 0.01 ms | getItem() | [ "DeviceDetector-646regexes-carbrowser" => true ] |
16 | 0.00 ms | getItem() | [ "carbrowser646-all" => true ] |
17 | 0.01 ms | getItem() | [ "DeviceDetector-646regexes-camera" => true ] |
18 | 0.00 ms | getItem() | [ "camera646-all" => true ] |
19 | 0.01 ms | getItem() | [ "DeviceDetector-646regexes-portablemediaplayer" => true ] |
20 | 0.00 ms | getItem() | [ "portablemediaplayer646-all" => true ] |
21 | 5.42 ms | getItem() | [ "DeviceDetector-646regexes-mobile" => true ] |
22 | 0.03 ms | getItem() | [ "DeviceDetector-646regexes-vendorfragments" => true ] |
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.11 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "e043cbf2c19b1308d7ca6792a8919d06" => false ] |
2 | 0.04 ms | save() | [ "e043cbf2c19b1308d7ca6792a8919d06" => true ] |
3 | 0.01 ms | getItem() | [ "7105118ca6138f103a04ff9495cf718a" => false ] |
4 | 0.02 ms | save() | [ "7105118ca6138f103a04ff9495cf718a" => true ] |
5 | 0.01 ms | getItem() | [ "5ea8a44957597a07dc7617e2ded62cd0" => false ] |
6 | 0.02 ms | save() | [ "5ea8a44957597a07dc7617e2ded62cd0" => true ] |
Pools without calls 13
Cache pools that received no calls |
---|
cache.doctrine.orm.default.result |
cache.easyadmin |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_csrf_token_valid_attribute_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.ux.twig_component |
cache.validator |
cache.validator_expression_language |